Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | +/- | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Highland, Zach | 1 | 0 | 1 | 1 | 1.0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 22 | Cook, Colton | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Teaney, Brody | 1 | 0 | 0 | 0 | 0.0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 13 | Rich, Gage | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 42 | Englert, Greyson | 1 | 0 | 1 | 1 | 1.0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 15 | Blanchard, Nathanael | 1 | 2 | 0 | 2 | 2.0 | 0 | -1 | 0 | 0 | 1 | 0 |
| 12 | Brown, Jacob | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Weidner, Wyatt | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Murphy, Christian | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Beach, Corbin | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Miller, Deitrich | 1 | 1 | 1 | 2 | 2.0 | 0 | -1 | 0 | 0 | 1 | 0 |
| 4 | Anthony, Steven | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Williams, Shea | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Wallace, Isaac | 1 | 0 | 0 | 0 | 0.0 | 2 | -2 | 0 | 0 | 0 | 0 |
| 44 | Flynn, Lakin | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Gruden, Owen | 1 | 2 | 0 | 2 | 2.0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 81 | Williams, Carson | 1 | 0 | 1 | 1 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 83 | Williams, Bryce | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brawner, Andrew | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3.0 | 45 | 24 | 21 | 0.875 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |