Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 7 | Highland, Zach | 15 | 19 | 3 | 22 | 1.5 | 46 |
| 22 | Cook, Colton | 15 | 5 | 2 | 7 | 0.5 | 12 |
| 18 | Teaney, Brody | 13 | 0 | 4 | 4 | 0.3 | 14 |
| 13 | Rich, Gage | 15 | 3 | 3 | 6 | 0.4 | 6 |
| 42 | Englert, Greyson | 12 | 2 | 1 | 3 | 0.3 | 8 |
| 12 | Brown, Jacob | 13 | 0 | 2 | 2 | 0.2 | 0 |
| 16 | Murphy, Christian | 13 | 1 | 3 | 4 | 0.3 | 23 |
| 88 | Wallace, Billy | 14 | 2 | 1 | 3 | 0.2 | 2 |
| 20 | Williams, Shea | 14 | 4 | 2 | 6 | 0.4 | 28 |
| 9 | Williams, Dayton | 7 | 0 | 1 | 1 | 0.1 | 0 |
| 14 | Wallace, Isaac | 15 | 3 | 2 | 5 | 0.3 | 40 |
| 44 | Flynn, Lakin | 15 | 5 | 13 | 18 | 1.2 | 38 |
| 96 | Blanchard, Anthony | 15 | 1 | 3 | 4 | 0.3 | 0 |
| 8 | Kalb, Jacob | 6 | 0 | 3 | 3 | 0.5 | 0 |
| 98 | Baal, Kolbe | 14 | 2 | 1 | 3 | 0.2 | 0 |
| 43 | Ferguson, Colton | 5 | 2 | 1 | 3 | 0.6 | 0 |
| 10 | Weidner, Wyatt | 13 | 1 | 3 | 4 | 0.3 | 2 |
| 85 | Mans, Eithan | 10 | 4 | 4 | 8 | 0.8 | 2 |
| 34 | Dick, Skyler | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 17 | Mans, Kason | 12 | 0 | 0 | 0 | 0.0 | 2 |
| 64 | Kee, Konnor | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 33 | Flynn, Logan | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 31 | Mercer, Liam | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 83 | Williams, Bryce | 11 | 1 | 4 | 5 | 0.5 | 26 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brawner, Andrew | 9 | 7 | 3 | 4 | 0 | 1 | 18 | 3.27 | 248 | 124 | 106 | 0.855 |
| 5 | Clark, Zane | 8 | 6 | 3 | 3 | 0 | 1 | 18 | 3.27 | 248 | 148 | 130 | 0.878 |
| 34 | Dick, Skyler | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8.18 | 22 | 14 | 10 | 0.714 |
| 33 | Flynn, Logan | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 1.25 | 144 | 97 | 93 | 0.959 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |