Player Stats

# SKATER GP G A PTS PTS/G PIM
7 Highland, Zach 25 32 9 41 1.6 62
22 Cook, Colton 24 7 5 12 0.5 18
18 Teaney, Brody 22 1 7 8 0.4 24
13 Rich, Gage 25 5 4 9 0.4 8
42 Englert, Greyson 21 3 1 4 0.2 20
12 Brown, Jacob 23 0 2 2 0.1 0
16 Murphy, Christian 23 1 3 4 0.2 23
88 Wallace, Billy 24 4 3 7 0.3 2
20 Williams, Shea 23 6 6 12 0.5 30
9 Williams, Dayton 16 0 1 1 0.1 0
14 Wallace, Isaac 25 4 4 8 0.3 48
44 Flynn, Lakin 25 12 27 39 1.6 52
96 Blanchard, Anthony 25 1 3 4 0.2 0
8 Kalb, Jacob 7 0 3 3 0.4 0
98 Baal, Kolbe 23 2 1 3 0.1 0
43 Ferguson, Colton 10 0 0 0 0.0 0
10 Weidner, Wyatt 22 4 3 7 0.3 2
85 Mans, Eithan 20 8 5 13 0.7 8
34 Dick, Skyler 1 0 0 0 0.0 0
17 Mans, Kason 21 0 1 1 0.0 2
64 Kee, Konnor 7 0 0 0 0.0 0
33 Flynn, Logan 4 0 1 1 0.3 2
31 Mercer, Liam 1 0 0 0 0.0 0
83 Williams, Bryce 18 2 5 7 0.4 54

# GOALIE GP GS W L T SO GA GAA MIN SOG SV SV%
1 Brawner, Andrew 11 9 5 4 0 1 20 2.66 338 152 132 0.868
5 Clark, Zane 13 10 5 4 0 1 30 3.21 420 226 196 0.867
34 Dick, Skyler 1 0 0 0 0 0 4 8.18 22 14 10 0.714
33 Flynn, Logan 9 6 6 1 0 0 15 2.04 331 227 212 0.934


Stat Glossary

skater

Abbr Name Description
GP Games Played Number of games played
G Goals Number of goals scored
A Assists Number of goals assisted
PTS Points Scoring points, calculated as the sum of G and A
PTS/G Points Per Game The average points earned per game
PIM Penalty Minutes Total penalty minutes

goalie

Abbr Name Description
GP Games Played Number of games played
GS Games Started Number of games started
W Wins Times on the ice for a GWG, or pulled for an extra-attacker before it
L Losses Times on the ice during opposing GWG, or pulled for an extra-attack before it
T Ties Times on the ice for a GTG or if started the game for a 0-0 game
SO Shutout Number of games where (GA = 0) and only this goalie played
GA Goals Against Number of opposing goals allowed
GAA Goals Against Avg Average number of goals against per game of play
MIN Minutes Played Total time on ice
SOG Shots on Goal Number of shots on goal
SV Saves Number of defended shots on goal (SOG - GA)
SV% Save % Percentage of shots on goal that were saved
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.