Player Stats

# SKATER GP G A PTS PTS/G PIM
7 Highland, Zach 22 28 7 35 1.6 58
22 Cook, Colton 21 7 3 10 0.5 18
18 Teaney, Brody 19 1 5 6 0.3 18
13 Rich, Gage 22 5 4 9 0.4 8
42 Englert, Greyson 18 2 1 3 0.2 20
12 Brown, Jacob 20 0 2 2 0.1 0
16 Murphy, Christian 20 1 3 4 0.2 23
88 Wallace, Billy 21 4 3 7 0.3 2
20 Williams, Shea 20 6 6 12 0.6 30
9 Williams, Dayton 13 0 1 1 0.1 0
14 Wallace, Isaac 22 4 2 6 0.3 44
44 Flynn, Lakin 22 8 25 33 1.5 50
96 Blanchard, Anthony 22 1 3 4 0.2 0
8 Kalb, Jacob 7 0 3 3 0.4 0
98 Baal, Kolbe 20 2 1 3 0.2 0
43 Ferguson, Colton 9 0 0 0 0.0 0
10 Weidner, Wyatt 19 3 3 6 0.3 2
85 Mans, Eithan 17 8 5 13 0.8 8
34 Dick, Skyler 1 0 0 0 0.0 0
17 Mans, Kason 19 0 1 1 0.1 2
64 Kee, Konnor 5 0 0 0 0.0 0
33 Flynn, Logan 4 0 1 1 0.3 2
31 Mercer, Liam 1 0 0 0 0.0 0
83 Williams, Bryce 16 2 5 7 0.4 52

# GOALIE GP GS W L T SO GA GAA MIN SOG SV SV%
1 Brawner, Andrew 11 9 5 4 0 1 20 2.66 338 152 132 0.868
5 Clark, Zane 11 9 5 4 0 1 24 2.83 381 200 176 0.88
34 Dick, Skyler 1 0 0 0 0 0 4 8.18 22 14 10 0.714
33 Flynn, Logan 6 4 4 0 0 0 7 1.35 234 152 145 0.954


Stat Glossary

skater

Abbr Name Description
GP Games Played Number of games played
G Goals Number of goals scored
A Assists Number of goals assisted
PTS Points Scoring points, calculated as the sum of G and A
PTS/G Points Per Game The average points earned per game
PIM Penalty Minutes Total penalty minutes

goalie

Abbr Name Description
GP Games Played Number of games played
GS Games Started Number of games started
W Wins Times on the ice for a GWG, or pulled for an extra-attacker before it
L Losses Times on the ice during opposing GWG, or pulled for an extra-attack before it
T Ties Times on the ice for a GTG or if started the game for a 0-0 game
SO Shutout Number of games where (GA = 0) and only this goalie played
GA Goals Against Number of opposing goals allowed
GAA Goals Against Avg Average number of goals against per game of play
MIN Minutes Played Total time on ice
SOG Shots on Goal Number of shots on goal
SV Saves Number of defended shots on goal (SOG - GA)
SV% Save % Percentage of shots on goal that were saved
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.