Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 7 | Highland, Zach | 5 | 5 | 2 | 7 | 1.4 | 4 |
| 22 | Cook, Colton | 5 | 1 | 1 | 2 | 0.4 | 2 |
| 18 | Teaney, Brody | 5 | 0 | 1 | 1 | 0.2 | 4 |
| 13 | Rich, Gage | 5 | 1 | 0 | 1 | 0.2 | 0 |
| 42 | Englert, Greyson | 5 | 0 | 1 | 1 | 0.2 | 2 |
| 12 | Brown, Jacob | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 16 | Murphy, Christian | 5 | 1 | 0 | 1 | 0.2 | 4 |
| 88 | Wallace, Billy | 5 | 1 | 0 | 1 | 0.2 | 0 |
| 20 | Williams, Shea | 4 | 0 | 1 | 1 | 0.3 | 6 |
| 9 | Williams, Dayton | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 14 | Wallace, Isaac | 5 | 1 | 1 | 2 | 0.4 | 24 |
| 44 | Flynn, Lakin | 5 | 3 | 4 | 7 | 1.4 | 8 |
| 96 | Blanchard, Anthony | 5 | 0 | 1 | 1 | 0.2 | 0 |
| 8 | Kalb, Jacob | 1 | 0 | 1 | 1 | 1.0 | 0 |
| 83 | Williams, Bryce | 5 | 0 | 1 | 1 | 0.2 | 16 |
| 98 | Baal, Kolbe | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 43 | Ferguson, Colton | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 10 | Weidner, Wyatt | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 85 | Struck, Eithan | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 17 | Mans, Kason | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 64 | Kee, Konnor | 1 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brawner, Andrew | 5 | 4 | 1 | 3 | 0 | 0 | 13 | 4.61 | 127 | 79 | 66 | 0.835 |
| 5 | Clark, Zane | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0.96 | 47 | 27 | 26 | 0.963 |
| 34 | Dick, Skyler | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8.18 | 22 | 14 | 10 | 0.714 |
| 33 | Flynn, Logan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15 | 11 | 11 | 1.0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |